When you are experiencing the extreme unpleasantness of foodborne illness, it may be difficult to discern the subtle differences between the signs and symptoms of the various causes of the illness.
But, the various causes of foodborne illness have drastically different short- and long-term health implications, from illnesses with relatively short durations and mild symptoms, to those with lengthy durations and severe consequences.
Pinpointing the exact number of foodborne illnesses is impossible, as mild cases go unreported, and are often dismissed as having a temporary condition, such as the “stomach flu.” In the United States, the Federal government has estimated that there are about 48 million cases of foodborne illness per year, or about one out of every six Americans experience foodborne illness in a given year.
Of those who experience foodborne illness each year, the government estimates that 128,000 require hospitalizations and 3,000 die. Those most severely impacted by foodborne illness are the very young and old, and those with compromised immune systems.
To help understand the differences between causes of foodborne illness, and their signs, symptoms, and implications, the Food and Drug Administration (FDA) has created a chart of the more common causes in the United States.
Organism; Common name of illness | Onset Time; Duration | Signs & Symptoms | Food Sources |
Bacillus cereus; B. cereus food poisoning | 10-16 hours; 24-48 hours | Abdominal cramps, watery diarrhea, nausea | Meats, stews, gravies, vanilla sauce |
Campylobacter jejuni; Campylobacteriosis | 2-5 days; 2-10 days | Diarrhea, cramps, fever, and vomiting; diarrhea may be bloody | Raw and undercooked poultry, unpasteurized milk, contaminated water |
Clostridium botulinum; Botulism | 12-72 hours; variable | Vomiting, diarrhea, blurred vision, double vision, difficulty in swallowing, muscle weakness. Can result in respiratory failure and death | Improperly canned foods, especially home-canned vegetables, fermented fish, baked potatoes in aluminum foil |
Clostridium perfringens; Perfringens food poisoning | 8–16 hours; usually 24 hours | Intense abdominal cramps, watery diarrhea | Meats, poultry, gravy, dried or precooked foods, time and/or temperature-abused foods |
Cryptosporidium; Intestinal cryptosporidiosis | 2-10 days; may relapse for weeks | Diarrhea (usually watery), stomach cramps, upset stomach, slight fever | Uncooked food or food contaminated by an ill food handler after cooking, contaminated drinking water |
Cyclospora cayetanensis; Cyclosporiasis | 1-14 days, usually at least 1 week; may relapse for weeks | Diarrhea (usually watery), loss of appetite, substantial loss of weight, stomach cramps, nausea, vomiting, fatigue | Various types of fresh produce (imported berries, lettuce, basil) |
E. coli (Escherichia coli) producing toxin; | 1-3 days; 3-7+ days | Watery diarrhea, abdominal cramps, some vomiting | Water or food contaminated with human feces |
E. coli O157:H7; Hemorrhagic colitis or E. coli O157:H7 infection | 1-8 days; 5-10 days | Severe (often bloody) diarrhea, abdominal pain and vomiting. Usually, little or no fever is present. Can lead to kidney failure. | Undercooked beef, unpasteurized milk and juice, raw fruits and vegetables, and contaminated water |
Hepatitis A; Hepatitis | 28 days average (15-50 days); 2 weeks-3 months | Diarrhea, dark urine, jaundice, and flu-like symptoms, i.e., fever, headache, nausea, and abdominal pain | Raw produce, contaminated drinking water, uncooked foods and cooked foods that are not reheated after contact with an infected food handler; shellfish from contaminated waters |
Listeria monocytogenes | 9-48 hrs for gastrointestinal symptoms, 2-6 weeks for invasive disease; variable | Fever, muscle aches, and nausea or diarrhea. Pregnant women may have mild flu-like illness, and infection can lead to premature delivery or stillbirth. The elderly or immunocompromised patients may develop bacteremia or meningitis. | Unpasteurized milk, soft cheeses made with unpasteurized milk, ready-to-eat deli meats |
Noroviruses; Variously called viral gastroenteritis, acute non-bacterial gastroenteritis, food poisoning | 12-48 hours; 12-60 hours | Nausea, vomiting, abdominal cramping, diarrhea, fever, headache. Diarrhea is more prevalent in adults, vomiting more common in children. | Raw produce, contaminated drinking water, uncooked foods and cooked foods that are not reheated after contact with an infected food handler; shellfish from contaminated waters |
Salmonella; Salmonellosis | 6-48 hours; 4-7 days | Diarrhea, fever, abdominal cramps, vomiting | Eggs, poultry, meat, unpateurized milk or juice, cheese, contaminated raw fruits and vegetables |
Shigella; Shigellosis or Bacillary dysentery | 4-7 days; 24-48 hours | Abdominal cramps, fever, and diarrhea. Stools may contain blood and mucus. | Raw produce, contaminated drinking water, uncooked foods and cooked foods that are not reheated after contact with an infected food handler |
Staphylococcus aureus; Staphylococcal food poisoning | 1-6 hours; 24-48 hours | Sudden onset of severe nausea and vomiting. Abdominal cramps. Diarrhea and fever may be present. | Unrefrigerated or improperly refrigerated meats, potato and egg salads, cream pastries |
Vibrio parahaemolyticus; V. parahaemolyticus infection | 4-96 hours; 2-5 days | Watery (occasionally bloody) diarrhea, abdominal cramps, nausea, vomiting, fever | Undercooked or raw seafood, such as shellfish |
Vibrio vulnificus; V. vulnificus infection | 1-7 days; 2-8 days | Vomiting, diarrhea, abdominal pain, bloodborne infection. Fever, bleeding within the skin, ulcers requiring surgical removal. Can be fatal to persons with liver disease or weakened immune systems. | Undercooked or raw seafood, such as shellfish (especially oysters) |
Source: FDA |
For more information, click here.